In 25 mai 2009, ora 06:00 GMT, Organizatia Mondiala a Sanatatii a anuntat ca 46 de state au raportat oficial 12515 de cazuri de gripa porcina (H1N1 – gripa A), inclusiv 91 de decese.
| Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 2 | 0 | 1 | 0 |
| Australia | 16 | 0 | 4 | 0 |
| Austria | 1 | 0 | 0 | 0 |
| Belgium | 7 | 0 | 0 | 0 |
| Brazil | 9 | 0 | 1 | 0 |
| Canada | 805 | 1 | 86 | 0 |
| Chile | 44 | 0 | 20 | 0 |
| China | 15 | 0 | 4 | 0 |
| Colombia | 13 | 0 | 1 | 0 |
| Costa Rica | 28 | 1 | 8 | 0 |
| Cuba | 4 | 0 | 0 | 0 |
| Denmark | 1 | 0 | 0 | 0 |
| Ecuador | 10 | 0 | 2 | 0 |
| El Salvador | 6 | 0 | 0 | 0 |
| Finland | 2 | 0 | 0 | 0 |
| France | 16 | 0 | 0 | 0 |
| Germany | 17 | 0 | 0 | 0 |
| Greece | 1 | 0 | 0 | 0 |
| Guatemala | 4 | 0 | 0 | 0 |
| Honduras | 1 | 0 | 1 | 0 |
| Iceland | 1 | 0 | 1 | 0 |
| India | 1 | 0 | 0 | 0 |
| Ireland | 1 | 0 | 0 | 0 |
| Israel | 8 | 0 | 1 | 0 |
| Italy | 19 | 0 | 5 | 0 |
| Japan | 345 | 0 | 24 | 0 |
| Korea, Republic of | 3 | 0 | 0 | 0 |
| Kuwait | 18 | 0 | 18 | 0 |
| Malaysia | 2 | 0 | 0 | 0 |
| Mexico | 4174 | 80 | 282 | 5 |
| Netherlands | 3 | 0 | 0 | 0 |
| New Zealand | 9 | 0 | 0 | 0 |
| Norway | 4 | 0 | 0 | 0 |
| Panama | 76 | 0 | 0 | 0 |
| Peru | 25 | 0 | 20 | 0 |
| Philippines | 1 | 0 | 0 | 0 |
| Poland | 3 | 0 | 1 | 0 |
| Portugal | 1 | 0 | 0 | 0 |
| Russia | 1 | 0 | 0 | 0 |
| Spain | 133 | 0 | 7 | 0 |
| Sweden | 3 | 0 | 0 | 0 |
| Switzerland | 3 | 0 | 1 | 0 |
| Thailand | 2 | 0 | 0 | 0 |
| Turkey | 2 | 0 | 0 | 0 |
| United Kingdom | 122 | 0 | 5 | 0 |
| United States of America | 6552 | 9 | 0 | 0 |
| Grand Total | 12515 | 91 | 493 | 5 |
Sursa: OMS / WHO



