Raportul Organizatiei Modiale a Sanataii din 27 iulie 2009, ora 09:00 GMT – 134503 cazuri de gripa porcina, si 813 decese.
| Regions | Cumulative total | |
| Cases* | Deaths | |
| WHO Regional Office for Africa (AFRO) | 157 | 0 |
| WHO Regional Office for the Americas (AMRO) | 87965 | 707 |
| WHO Regional Office for the Eastern Mediterranean (EMRO) | 890 | 1 |
| WHO Regional Office for Europe (EURO) | 16556 | 34 |
| WHO Regional OFfice for South-East Asia (SEARO) | 7358 | 44 |
| WHO Regional Office for the Western Pacific (WPRO) | 21577 | 30 |
| Grand Total | 134503 | 816 |
Sursa: OMS / WHO



