<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gripa porcina - Gripa A - Virusul H1N1 &#187; who</title>
	<atom:link href="http://gripa-porcina.net/tag/who/feed" rel="self" type="application/rss+xml" />
	<link>http://gripa-porcina.net</link>
	<description>Informatii despre gripa porcina, gripa a, virusul h1n1</description>
	<lastBuildDate>Fri, 09 Apr 2010 16:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Vaccinul impotriva gripei porcina &#8211; AH1N1 &#8211; este sigur</title>
		<link>http://gripa-porcina.net/informatii-gripa-porcina/vaccinul-impotriva-gripei-porcina-ah1n1-este-sigur.html</link>
		<comments>http://gripa-porcina.net/informatii-gripa-porcina/vaccinul-impotriva-gripei-porcina-ah1n1-este-sigur.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informatii]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[vaccin]]></category>
		<category><![CDATA[vaccin gripa]]></category>
		<category><![CDATA[vaccin gripa porcina]]></category>
		<category><![CDATA[vaccin h1n1]]></category>
		<category><![CDATA[virusul h1n1]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=788</guid>
		<description><![CDATA[Directorul general adjunct al Organizatiei Mondiale a Sanatatii (OMS), dr. Keiji Fukuda, a declarat:  &#8221;Nu numai ca vaccinurile constituie cea mai buna bariera in calea virusului gripei noi, dar, in plus, acestea sunt intr-adevar sigure&#8221;.
Nu exista mai multe efecte secundare in urma administrarii acestor vaccinuri decat sunt in cazul unor vaccinuri obisnuite, adauga acesta citat [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/informatii-gripa-porcina/vaccinul-impotriva-gripei-porcina-ah1n1-este-sigur.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 12 august 2009 &#8211; peste 182166 cazuri</title>
		<link>http://gripa-porcina.net/comunicate-de-presa-ministerul-sanatatii/bilant-oms-who-12-august-2009-peste-182166-cazuri.html</link>
		<comments>http://gripa-porcina.net/comunicate-de-presa-ministerul-sanatatii/bilant-oms-who-12-august-2009-peste-182166-cazuri.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comunicate Ministerul Sanatatii]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[pandemie]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=603</guid>
		<description><![CDATA[



Region 


Cumulative total 




as of 13 Aug 2009 




 


Cases* 


Deaths 




WHO Regional Office for        Africa       (AFRO) 


1469 


3 




WHO Regional Office for the               Americas    [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/comunicate-de-presa-ministerul-sanatatii/bilant-oms-who-12-august-2009-peste-182166-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 12 august 2009 &#8211; 177457 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-12-august-2009-177457-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-12-august-2009-177457-cazuri.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=601</guid>
		<description><![CDATA[ 




Region 


Cumulative       total 




as       of 6 Aug 2009 




 


Cases* 


Deaths 




WHO Regional Office for        Africa       (AFRO) 


591 


1 




WHO Regional Office for the      [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-12-august-2009-177457-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 4 august 2009 &#8211; 162380 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-4-august-2009-162380-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-4-august-2009-162380-cazuri.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[cazuri confirmate]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=598</guid>
		<description><![CDATA[Organizatia Mondiala a Sanatatii a anutat ca in 31 iulie 2009, 168 de state sau teritorii sau raportat cel putin un caz de imbolnavire cu virusul H1N1 (gripa porcina).






Region 


Cumulative       total 
as       of 31 July 2009 








 


Cases* 


Deaths 





WHO Regional Office for [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-4-august-2009-162380-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 27 iulie 2009 &#8211; 134503 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-27-iulie-2009-134503-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-27-iulie-2009-134503-cazuri.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=582</guid>
		<description><![CDATA[Raportul Organizatiei Modiale a Sanataii din 27 iulie 2009, ora 09:00 GMT &#8211; 134503 cazuri de gripa porcina, si 813 decese.






Regions
Cumulative total 



Cases*
Deaths


WHO       Regional Office for Africa (AFRO)
157
0


WHO Regional Office for       the Americas (AMRO)
87965
707


WHO       Regional Office for [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-27-iulie-2009-134503-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 6 iulie 2009 &#8211; 94512 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-6-iulie-2009-94512-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-6-iulie-2009-94512-cazuri.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[cazuri confirmate]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=532</guid>
		<description><![CDATA[Raprotul Organizatiei Mondiale a Sanatatii referitor la gripa porcina (H1N1 &#8211; gripa A) din 6 iulie 2009.






Country,       territory and area
Cumulative total 
Newly confirmed since the last reporting period



Cases
Deaths
Cases
Deaths


Algeria
5
0
0
0


Antigua and Barbuda
2
0
0
0


Argentina
2485
60
898
34


Australia
5298
10
730
1


Austria
19
0
4
0


Bahamas
7
0
1
0


Bahrain
15
0
0
0


Bangladesh
18
0
6
0


Barbados
12
0
0
0


Belgium
54
0
5
0


Bermuda, UKOT
1
0
0
0


Bolivia
416
0
133
0


Bosnia and Hezegovina
1
0
0
0


Brazil
737
1
0
0


British Virgin Islands,       UKOT
2
0
0
0


Brunei Darussalam
124
0
39
0


Bulgaria
10
0
0
0


Cambodia
7
0
0
0


Canada
7983
25
0
0


Cap Verde
3
0
0
0


Cayman Islands, UKOT
14
0
0
0


Chile
7376
14
0
0


China
2040
0
226
0


Colombia
118
2
17
0


Cook Island
1
0
1
0


Costa Rica
277
3
50
1


Cote d&#8217;Ivoire
2
0
0
0


Croatia
1
0
1
0


Cuba
85
0
12
0


Cyprus
109
0
39
0


Czech [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-6-iulie-2009-94512-cazuri.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 3 iulie 2009 &#8211; 89921 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-3-iulie-2009-89921-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-3-iulie-2009-89921-cazuri.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[cazuri confirmate]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=511</guid>
		<description><![CDATA[In 3 iulie 2009 Ogranizatia Mondiala a Sanatatii a anuntat ca au fost raportate 89921 cazuri de infectare cu gripa porcina (gripa A &#8211; H1N1).






Country,       territory and area
Cumulative total 
Newly confirmed since the last reporting period



Cases
Deaths
Cases
Deaths


Algeria
5
0
3
0


Antigua and Barbuda
2
0
0
0


Argentina
1587
26
0
0


Australia
4568
9
478
2


Austria
15
0
0
0


Bahamas
6
0
0
0


Bahrain
15
0
0
0


Bangladesh
12
0
11
0


Barbados
12
0
2
0


Belgium
49
0
2
0


Bermuda, UKOT
1
0
0
0


Bolivia
283
0
78
0


Bosnia and Hezegovina
1
0
1
0


Brazil
737
1
57
0


British Virgin Islands,       [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-3-iulie-2009-89921-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 1 iulie 2009 &#8211; 77201 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-1-iulie-2009-77201-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-1-iulie-2009-77201-cazuri.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[cazuri confirmate]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=508</guid>
		<description><![CDATA[




Country,       territory and area
Cumulative       total 

Newly       confirmed since the last reporting period




Cases
Deaths
Cases
Deaths


Algeria
2
0
0
0


Antigua and Barbuda
2
0
0
0


Argentina
1587
26
99
3


Australia
4090
7
52
0


Austria
15
0
3
0


Bahamas
6
0
2
0


Bahrain
15
0
0
0


Bangladesh
1
0
0
0


Barbados
10
0
0
0


Belgium
47
0
4
0


Bermuda, UKOT
1
0
0
0


Bolivia
205
0
79
0


Brazil
680
1
228
1


British Virgin Islands,       UKOT
1
0
0
0


Brunei Darussalam
29
0
0
0


Bulgaria
10
0
3
0


Cambodia
6
0
0
0


Canada
7983
25
208
4


Cap Verde
3
0
0
0


Cayman Islands, UKOT
13
0
4
0


Chile
6211
12
1025
5


China
1518
0
76
0


Colombia
93
2
5
0


Costa Rica
279
2
24
1


Cote d&#8217;Ivoire
2
0
0
0


Cuba
46
0
12
0


Cyprus
48
0
23
0


Czech Republic
9
0
0
0


Denmark
55
0
11
0


Dominica
1
0
0
0


Dominican Republic
108
2
0
0


Ecuador
163
0
38
0


Egypt
67
0
17
0


El Salvador
226
0
0
0


Estonia
13
0
0
0


Ethiopia
2
0
0
0


Fiji
2
0
0
0


Finland
26
0
0
0


France
277
0
42
0


 French Polynesia, FOC
2
0
0
0


 Martinique, [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-1-iulie-2009-77201-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 29 iunie 2009 &#8211; 70893 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-29-iunie-2009-70893-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-29-iunie-2009-70893-cazuri.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=489</guid>
		<description><![CDATA[Raportul Organizatiei Mondiale a Sanatatii din 29 iunie 2009 &#8211; 70893 de cazuri de infectare cu gripa porcina (gripa A &#8211; H1N1)






Country,       territory and area
Cumulative total 
Newly confirmed since the last reporting period



Cases
Deaths
Cases
Deaths


Algeria
2
0
0
0


Antigua and Barbuda
2
0
0
0


Argentina
1488
23
97
2


Australia
4038
7
758
4


Austria
12
0
0
0


Bahamas
4
0
0
0


Bahrain
15
0
0
0


Bangladesh
1
0
0
0


Barbados
10
0
0
0


Belgium
43
0
7
0


Bermuda, UKOT
1
0
0
0


Bolivia
126
0
79
0


Brazil
452
0
53
0


British Virgin Islands,       UKOT
1
0
0
0


Brunei Darussalam
29
0
18
0


Bulgaria
7
0
0
0


Cambodia
6
0
1
0


Canada
7775
21
1043
2


Cap Verde
3
0
0
0


Cayman Islands, UKOT
9
0
0
0


Chile
5186
7
0
0


China
1442
0
353
0


Colombia
88
2
16
0


Costa [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-29-iunie-2009-70893-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilant OMS / WHO 26 iunie 2009 &#8211; 59814 cazuri</title>
		<link>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-26-iunie-2009-59814-cazuri.html</link>
		<comments>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-26-iunie-2009-59814-cazuri.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>
		<category><![CDATA[cazuri confirmate]]></category>
		<category><![CDATA[gripa a]]></category>
		<category><![CDATA[gripa porcina]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://gripa-porcina.net/?p=473</guid>
		<description><![CDATA[In 26 iunie 2009, ora 07:00 GMT, Organizatia Mondiala a Sanatatii a informat ca au fost raportate 59819 cazuri de gripa porcina (H1n1 &#8211; gripa A).






Country,       territory and area
Cumulative       total 
Newly confirmed since the last reporting period



Cases
Deaths
Cases
Deaths


Algeria
2
0
0
0


Antigua and Barbuda
2
0
0
0


Argentina
1391
21
178
14


Australia
3280
3
423
1


Austria
12
0
0
0


Bahamas
4
0
0
0


Bahrain
15
0
0
0


Bangladesh
1
0
0
0


Barbados
10
0
5
0


Belgium
36
0
6
0


Bermuda, UKOT
1
0
0
0


Bolivia
47
0
3
0


Brazil
399
0
65
0


British Virgin Islands,  [...]]]></description>
		<wfw:commentRss>http://gripa-porcina.net/stiri-externe-gripa-porcina/bilant-oms-who-26-iunie-2009-59814-cazuri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
